|
| 1. Civil Engg. | 23. Man-Made Fiber Technology. |
| 2. Mining Engg. | 24. Textile Engg. |
| 3. Computer science & Engg. | 25. Carpet Endd. |
| 4.Information Technology | 26. Agricultural Engg. |
| 5. Electrical Engg. | 27. Food Technology & Engg. |
| 6 .Electrical & Electronics Engg. | 28. Sugar Technology. |
| 7. Instrumentation & Control Engg. | 29. Oil Technology. |
| 8. Electronics Engg. | 30. Paint Technology. |
| 9. Electronics & Communication Engg. | 31. Leather Technology. |
| 10. Electronics & Instrumentation Engg. | 32. Plastic technology. |
| 11. Electronics & Instrumentation & control Engg. | 33. Ceramic Technology. |
| 12. Applied Electronics & Instrumentation Engg. | 34. Aerospace Engg. |
| 13. Mechanical Technology. | 35. Aeronautical engg. |
| 14. Manufacturing Technology. | 36. Auto- Mobile Engg. |
| 15. Metallurgical Engg. | 37. Printing Engg. |
| 16. Marine Engg. | 38. Automation Engg. |
| 17. Industrial & Production Engg. | 39. Environmental Engg. |
| 18. Chemical Engg. | 40. Mecatronic. |
| 19. Petroleum Engg. | 41. Polymer Science |
| 20. Chemical & Alcohol Technology. | 42. Bio – Medical Engg. |
| 21. Bio- Technology. | 43. Metallurgy Engg. |
| 22. Chemical & Bio Engg. | 44. Transport Engg. |
Copyright (c) 2015 NRDPINDIA.ORG I All rights reserved.
(+91) 8102739286 / (+91) 7488029033
nrdpindia@gmail.com